Your hard-earned £20,000 per year salary after tax and national insurance contributions (NIC) will be £17,261. Income tax paid on this figure is £1,486 and national insurance contributions are £1,252.
The take-home pay per month for a £20,000 salary is £1,438.47. The monthly tax paid is £123.83 and the monthly national insurance contributions are £104.36.
The weekly pay after tax for a £20,000 salary is £331.96.
Personal Tax Allowance
The current UK personal tax allowance for tax year 2020/21 is £12,570. This is reviewed every year and may change at the start of the new tax year on 6th April.
After-tax salary calculator
Pension deductions, contributions, student loan payments, childcare vouchers or salary sacrifice schemes have not been taken into account for this calculation and may affect your payment after tax. Numbers may have been rounded. This tax calculator is based on the tax year 2020/21 figures stated on the Government website here. The tax rules in Scotland are different and do not apply to this calculator.
Take-Home Pay After-Tax £20-£29k
TOP LINE SALARY | YEARLY TAX | YEARLY NIC | ANNUAL AFTER TAX & NIC | MONTHLY TAX | MONTHLY NIC | MONTHLY AFTER TAX & NIC |
---|---|---|---|---|---|---|
£20,000 | £1,486 | £1,252 | £17,261 | £123.83 | £104.36 | £1,438.47 |
£21,000 | £1,686 | £1,372 | £17,941 | £140.50 | £114.36 | £1,495.14 |
£22,000 | £1,886 | £1,492 | £18,621 | £157.17 | £124.36 | £1,551.81 |
£23,000 | £2,086 | £1,612 | £19,301 | £173.83 | £134.36 | £1,608.47 |
£24,000 | £2,286 | £1,732 | £19,981 | £190.50 | £144.36 | £1,665.14 |
£25,000 | £2,486 | £1,852 | £20,661 | £207.17 | £154.36 | £1,721.81 |
£26,000 | £2,686 | £1,972 | £21,341 | £223.83 | £164.36 | £1,778.47 |
£27,000 | £2,886 | £2,092 | £22,021 | £240.50 | £174.36 | £1,835.14 |
£28,000 | £3,086 | £2,212 | £22,701 | £257.17 | £184.36 | £1,891.81 |
£29,000 | £3,286 | £2,332 | £23,381 | £273.83 | £194.36 | £1,948.47 |
These calculations are for information only and should not be taken as financial advice. Your employer should provide you with a fully detailed payslip with a breakdown similar to this. Your own personal tax and national insurance payments may be different depending on your tax code.