A salary of £28,000 is equal to an hourly rate of £15.33
(Based on 261 working days per year and a 7 hour working day.)
| Salary | 7 Hour Day Hourly Rate | 7.5 Hour Day Hourly Rate | 8 Hour Day Hourly Rate |
|---|---|---|---|
| £18,000 | £9.85 | £9.20 | £8.62 |
| £20,000 | £10.95 | £10.22 | £9.58 |
| £25,000 | £13.68 | £12.77 | £11.97 |
| £28,000 | £15.33 | £14.30 | £13.41 |
| £30,000 | £16.42 | £15.33 | £14.37 |
| £35,000 | £19.16 | £17.88 | £16.76 |
| £40,000 | £21.89 | £20.43 | £19.16 |
| £45,000 | £24.63 | £22.99 | £21.55 |
| £50,000 | £27.37 | £25.54 | £23.95 |
| £55,000 | £30.10 | £28.10 | £26.34 |
| £60,000 | £32.84 | £30.65 | £28.74 |
Jobs that earn around £28,000 per year.
If you are looking for a salary in the region of £28,000, you could be looking at some of the jobs below. Are you already earning £28,000 per year? Does your job feature below?
Some UK jobs earning a salary of £28,000 are as follows:
- Home-based Digital Marketing Officer for WISE Campaign business consultancy. This role requires excellent time management and prioritisation skills
- Content & social media manager for The Fitness Group, an online provider of fitness education.
- Prison Intelligence Officer at Thames Valley Police. This job involves supporting the prison hub and requires a full UK driving licence.
- Leasehold & Homeownership Officer, which involves supporting the Leasehold & Commercial Manager at Plus Dane Housing Association in Liverpool.
- Business Development Manager at Learning Curve Group in the North East.