A salary of £20,000 is equal to an hourly rate of £10.95
(Based on 261 working days per year and a 7 hour working day.)
Who Earns What?
Salary | 7 Hour Day Hourly Rate | 7.5 Hour Day Hourly Rate | 8 Hour Day Hourly Rate |
---|---|---|---|
£18,000 | £9.85 | £9.20 | £8.62 |
£20,000 | £10.95 | £10.22 | £9.58 |
£25,000 | £13.68 | £12.77 | £11.97 |
£30,000 | £16.42 | £15.33 | £14.37 |
£35,000 | £19.16 | £17.88 | £16.76 |
£40,000 | £21.89 | £20.43 | £19.16 |
£45,000 | £24.63 | £22.99 | £21.55 |
£50,000 | £27.37 | £25.54 | £23.95 |
£55,000 | £30.10 | £28.10 | £26.34 |
£60,000 | £32.84 | £30.65 | £28.74 |
Job roles that bring in around £20,000 per year
- Vehicle spray painters, a part-time banking consultant and a postman could all earn around £20-£22k per year.
- Admin and part-time project work in London working 17 hours a week could net you around £23k per year.
- Teaching assistants with lots of experience who may specialise in a particular area of support can earn around £22,000 per year, and in the same salary bracket is a Science Researcher.
- Air Travel assistant and a Travel Consultant could look to earn around £21k, along with short haul lorry drivers and librarians.
- Farmers earn just under this bracket at around £18000 per year.
- Housing and welfare officers and gem and jewellery makers also sit just under the £20k bracket.