A salary of £24,000 is equal to an hourly rate of £13.14
(Based on 261 working days per year and a 7 hour working day.)
Salary | 7 Hour Day Hourly Rate | 7.5 Hour Day Hourly Rate | 8 Hour Day Hourly Rate |
---|---|---|---|
£18,000 | £9.85 | £9.20 | £8.62 |
£20,000 | £10.95 | £10.22 | £9.58 |
£24,000 | £13.14 | £12.26 | £11.49 |
£25,000 | £13.68 | £12.77 | £11.97 |
£30,000 | £16.42 | £15.33 | £14.37 |
£35,000 | £19.16 | £17.88 | £16.76 |
£40,000 | £21.89 | £20.43 | £19.16 |
£45,000 | £24.63 | £22.99 | £21.55 |
£50,000 | £27.37 | £25.54 | £23.95 |
£55,000 | £30.10 | £28.10 | £26.34 |
£60,000 | £32.84 | £30.65 | £28.74 |
Jobs that earn around £24,000 per year
- A Contract Support role in Aberdeen involves providing customer service and business support to contribute to the continued growth and success of the business.
- A Sales Consultant in Bournemouth. A role such as this generally involves following up leads, closing deals and dealing with customers over the telephone.
- An Accounts Assistant in Rochdale. A role such as this would require a good understanding of the Solicitor’s Accounting Rules (SAR) and good IT and Microsoft Office skills.
- A Trainee Smart Meter Installer in the North West of England.
- Bilingual Spanish Customer Service agent in Wokingham for a global organisation within the Medical and Pharmaceutical industry.